8
Canadian HR Reporter, a Thomson Reuters business 2016
November 28, 2016
FACTS AND FIGURES
UNEMPLOYMENT RATE — 7 PER CENT, OCTOBER 2016
Labour force
(000s)
Employment
(000s)
Unemployment
(000s)
Unemployment
rate (%)
Change from
previous month (%)
Newfoundland and Labrador 269.3 229.1 40.2 14.9 up 1.3
Prince Edward Island 80.6 71.2 9.4 11.7 up 0.9
Nova Scotia 481.1 444.3 36.8 7.6 down 0.5
New Brunswick 392.9 353.8 39.1 10 up 0.7
Quebec 4,473.7 4,170.2 303.6 6.8 down 0.1
Ontario 7,499.6 7,018.7 480.9 6.4 down 0.2
Manitoba 676.2 632.7 43.5 6.4 unchanged
Saskatchewan 609.2 566.9 42.3 6.9 up 0.1
Alberta 2,484.8 2,273.2 211.5 8.5 unchanged
British Columbia 2,558.2 2,400.4 157.8 6.2 up 0.5
All Canada
Age 15 to 24 2,816.5 2,451.6 364.9 13 down 0.2
25 to 54 12,642 11,895.5 746.5 5.9 unchanged
55+ 4,067.2 3,813.5 253.6 6.2 up 0.1
25+, men 8,835.6 8,247.2 588.4 6.7 up 0.1
25+, women 7,873.6 7,461.8 411.7 5.2 down 0.1
Total 19,525.7 18,160.6 1,365 7 unchanged
CONSUMER PRICE INDEX — 1.5 PER CENT, OCTOBER 2016
(1992=100) 2015 (1992=100) 2016 (2002=100) 2015 (2002=100) 2016
January 148.0 150.9 124.3 126.8
February 149.2 151.3 125.4 127.1
March 150.3 152.2 126.3 127.9
April 150.2 152.7 126.2 128.3
May 151.0 153.3 126.9 128.8
June 151.5 153.7 127.2 129.1
July 151.6 153.4 127.3 128.9
August 151.5 153.2 127.3 128.7
September 151.3 153.3 127.1 128.8
October 151.4 153.7 127.2 129.1
November 151.3 127.1
December 150.6 126.5
Annual Average 150.9 126.8
Average Annual increase 1.3.% 1.4%
Oct. 2015 to Oct. 2016 1.5% 1.5%
Oct. 2016 (1986=100) 234.2 196.7
Oct. 2016 (1981=100) 310.5 260.8
Oct. 2016 (1971=100) 735.4 616.7
CONSUMER PRICE INDEX — PROVINCES
Oct. 2016 (2002=100) % change from Oct. 2015
Newfoundland and Labrador 134.9 4
Prince Edward Island 131.9 1.9
Nova Scotia 131.6 1.4
New Brunswick 129.4 2.8
Quebec 125.9 0.6
Ontario 130.6 2.1
Manitoba 129.4 1.1
Saskatchewan 132.7 0.8
Alberta 135.8 0.5
British Columbia 123.1 2.1
Data retrieved from Statistics Canada
Photo:
Dim
Dimich
(Shutterstock)
Canadian HR Reporter, a Thomson Reuters business 2016
126.2 128.3
126.9 128.8
127.2 129.1
127.3 128.9
127.3 128.7
127.1 128.8
127.2 129.1
127.1
126.5
126.8
1.4%
1.5%
196.7
260.8
616.7
% change from Oct. 2015